![]() |
![]() |
![]() |
| Street Circuits | ||
| Country | Circuit Name | Location & Type |
|---|---|---|
| Australia | Adelaide | Street circuit around outskirts of parkland and purpose-built track in privately owned Victoria Park Racecourse. |
| Monte Carlo | Monaco | Street circuit since 1928. Population of 27,000. |
| Purpose-Built Circuits in Cities | ||
| Country | Circuit Name | Location & Type |
| Australia | Albert Park | Purpose-built circuit within Albert Park Reserve in 1995, 2.5 km from city centre of Melbourne. Some permanent infrastructure. |
| Purpose-Built Circuits in City Outskirts | ||
| Country | Circuit Name | Location & Type |
| Argentina | Autodromo Oscar Galvez | Autodrome built 1953 on empty land on outskirts of Buenos Aires. Private promoter. |
| Brazil | Interlagos | Purpose-built autodrome 1940, 16 km from Sao Paulo. |
| Canada | Gilles Villeneuve Montreal | Purpose-built 1977 east of Montreal on artificial island abandoned since its use as site for 1967 Expo. Surrounded by large expanse of water in middle of 2 km wide St Lawrence River. |
| Italy | Monza | Purpose-built circuit 1922 in grounds of Royal Palace, now known as Monza Park, 22 km north of Milan. |
| South Africa | Kyalami | Purpose-built 1967, 22 km north of Johannesburg. |
| Spain | Catalunya | Purpose-built circuit 1991, near Montmelo, 20 km from Barcelona. |
| Purpose-Built Tracks Away from Cities | ||
| Country | Circuit Name | Location & Type |
| Austria | Osterreichring | Built 1969. Road circuit set in countryside, 70 km from Graz. Permanent circuit since 1970. |
| Belgium | Spa Francorchamps | Road circuit established 1925 in countryside near Spa Francorchamps, 48 km south of Liege. Some permanent infrastructure. |
| France | Nevers Magny-Cours | Purpose-built permanent circuit 1991, near village of Magny-Cours, 15 km from town of Nevers (population 45,000), 80 km from Bourges. |
| Germany | Hockenheimring | Stadium track built 1929, 28 km southwest of Heidelberg. |
| Nurburgring | Autodrome built 1920's, in Eifel Mts, 60 km from Koblenz. | |
| Great Britain | Silverstone | Built 1948 on ex-RAF airfield near town of Towcester, 24 km from Northampton. Privately owned permanent track. Rural environment. |
| Donnington Park | Privately owned permanent circuit built 1933 in grounds of Donnington Hall. 13 km from Derby. | |
| Hungary | Hungaroring | Purpose-built circuit. Built 1985 in open country (barren ground) near village of Mogyorod using State loan. 22 km north-east of Budapest. |
| Japan | Suzuka | Owned by Honda. Purpose-built 1961 for motor cycle racing and testing. In countryside. 56 km from Nagoya, 167 km east of Osaka. |
| Tanaka International Aida | Privately owned permanent circuit near town of Aida, 72 km north-east of Okayama. Built 1990. | |
| Portugal | Estoril | Purpose-built 1972, In rolling scrubland 37 km from Lisbon. Used for winter testing. |
| San Marino | Autodromo Dino Ferrari | Built 1950 on outskirts of Imola (population around 50,000), 33 km south-east of Bologna. Permanent track. |
| Spain | Jerez | Permanent circuit 10 km from Jerez de la Frontera, 35 km from Cadiz. |
Top of this page
Search our site
Back to our Factsheets
© Save Albert Park ; permission to copy is given provided this copyright notice is reproduced in full
Postal Address: PO Box 1300, South Melbourne DC, Victoria, Australia 3205
Telephone: 61 3 9690 3855 ; Fax: 61 3 9690 3544
Email: SAP (sapark@save-albert-park.org.au) ; you may encrypt email sent to us - click here or contact us for more information